Waltz Meeting Phone Info

To join the meeting by phone:

  1. Find the phone number nearest your location below. When prompted, enter these numbers:
    1. Meeting ID: 81946533721
    2. Phone Passcode: 32858808
  2. Use the Contact Us form to get the Zoom app access code, or ask at the end of the meeting, and join with the app next time (this is part our anonymity protection plan).
Country/State (If known)Number (Fees may apply)
USA (Tacoma, WA)+1 253 215 8782
USA (Houston)+1 346 248 7799
USA (San Jose)+1 669 900 9128
USA (New York, NY)+1 646 558 8656
Argentina+54 343 414 5986
+54 112 040 0447
+54 115 983 6950
+54 341 512 2188
Australia+61 8 7150 1149
+61 2 8015 6011
+61 3 7018 2005
+61 7 3185 3730
+61 8 6119 3900
Austria+43 72 011 5988
+43 120 609 3072
+43 12 535 501
+43 12 535 502
+43 670 309 0165
Bahrain+973 1619 8488
+973 1619 7601
Belgium+32 2 788 0173
+32 1579 5132+32 2 290 9360
+32 2 585 5574
+32 2 588 4188
+32 2 788 0172
Brazil+55 21 3958 7888
+55 11 4632 2236
+55 11 4632 2237
+55 11 4680 6788
+55 11 4700 9668
Bulgaria+359 3 257 1633
+359 2 492 5688
Canada+1 778 907 2071
+1 204 272 7920
+1 438 809 7799
+1 587 328 1099
+1 647 374 4685
+1 647 558 0588

Chile

+56 41 256 0288
+56 22 573 9304
+56 22 573 9305
+56 23 210 9066
+56 232 938 848
Colombia+57 60 2620 7388
+57 60 1508 7702
+57 60 1514 0382
+57 60 1518 9697
+57 60 1518 9698
Costa Rica+506 4100 7699
Croatia+385 1777 6333
+385 1300 0988
Cyprus+357 2 505 4777+357 2 200 0888
Czech Republic+420 5 3889 0161
+420 2 2888 2388
+420 2 3901 8272
Denmark+45 89 88 37 88
+45 32 70 12 06
+45 32 71 31 57
+45 32 72 80 10
+45 32 72 80 11
+45 47 37 25 75
Dominican Republic+1 829 956 2188
+1 829 947 9220
Ecuador+593 962 842 117
El Salvador+503 2136 6444
+503 2113 9088
Estonia+372 880 1188
+372 660 1699
Finland+358 9 7252 2471
+358 3 4109 2129
+358 9 4245 1488
France+33 1 8699 5831
+33 1 7037 2246
+33 1 7037 9729
+33 1 7095 0103
+33 1 7095 0350
Georgia+995 7067 77954
+995 3224 73988
Germany+49 69 7104 9922
+49 69 3807 9883
+49 69 3807 9884
+49 69 5050 0951
+49 69 5050 0952
+49 695 050 2596
Greece+30 231 118 0599
+30 211 198 4488
Hungary+36 1 779 9126
+36 1 408 8456
+36 1 701 0488
Ireland+353 6 163 9031
+353 1 240 8941
+353 1 536 9320
+353 1 653 3895
+353 1 653 3897
+353 1 653 3898
Israel+972 55 330 1762
+972 3 978 6688
Italy+39 069 480 6488
+39 020 066 7245
+39 021 241 28 823
Japan+81 524 564 439
+81 3 4578 1488
+81 363 628 317
Korea, Republic of+82 2 3143 9612
+82 2 3143 9611
Latvia+371 6303 1888
+371 6303 1808
Lithuania+370 5214 1488
+370 3799 9260
Luxembourg+352 342 080 9265
+352 2786 1188
+352 2786 4277
Malaysia+60 3 9212 1727
+60 3 3099 2229
+60 3 7724 4079
+60 3 7724 4080
Malta+356 2778 1288
+356 2776 1777
Mexico+52 558 659 6002
+52 554 161 4288
+52 554 169 6926
+52 556 826 9800
+52 558 659 6001
Netherlands+31 707 006 526
+31 20 241 0288
+31 20 794 0854
+31 20 794 6519
+31 20 794 6520
+31 20 794 7345
New Zealand+64 9 884 6780
+64 3 659 0603
+64 4 886 0026
Norway+47 2400 4736
+47 2400 4735
Panama+507 833 9588
+507 378 2155
Peru+51 1 730 6777
+51 1 707 5788
+51 1 708 8312
Poland+48 22 398 7356
+48 22 306 5342
+48 22 307 3488
Portugal+351 308 810 988
+351 211 202 618
+351 308 804 188
Puerto Rico+1 939 945 0244
+1 787 945 1488
+1 787 966 7727
Romania+40 37 170 0418
+40 31 630 1088
Russia+7 812 426 8988
+7 495 283 9788
+7 499 951 6379
+7 499 951 6380
Singapore+65 3165 1065
+65 3158 7288
Slovakia+421 233 418 515
+421 233 056 888
Slovenia+386 1888 8788
+386 1600 3102
South Africa+27 87 551 7702
+27 21 426 8190
+27 21 426 8191
+27 87 550 3946
Spain+34 917 873 431
+34 84 368 5025
+34 91 787 0058
Sweden+46 850 539 728
+46 8 4468 2488
+46 8 5016 3827
+46 8 5050 0828
+46 8 5050 0829
+46 8 5052 0017
Switzerland+41 44 529 92 72
+41 22 591 00 05
+41 22 591 01 56
+41 31 528 09 88
+41 43 210 70 42
+41 43 210 71 08
Turkey+90 850 390 4915
+90 850 390 4913
+90 850 390 4914
United Kingdom+44 330 088 5830
+44 131 460 1196
+44 203 481 5237
+44 203 481 5240
+44 203 901 7895
+44 208 080 6591
+44 208 080 6592
Vietnam+84 869 402 526
Translate »